|
||||||||||||||||||||||||||||||||
Guava Concentrate | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Taj Agro Fruits >> | ||||||||||||||||||||||||||||||||
Apples | ||||||||||||||||||||||||||||||||
Pineapples | ||||||||||||||||||||||||||||||||
Cherries | ||||||||||||||||||||||||||||||||
Wolf berry | ||||||||||||||||||||||||||||||||
White Grapes | ||||||||||||||||||||||||||||||||
Banana | ||||||||||||||||||||||||||||||||
Orange | ||||||||||||||||||||||||||||||||
Watermelon | ||||||||||||||||||||||||||||||||
Black Grapes | ||||||||||||||||||||||||||||||||
Mangoes | ||||||||||||||||||||||||||||||||
Pomegranate | ||||||||||||||||||||||||||||||||
Guava | ||||||||||||||||||||||||||||||||
Banana | ||||||||||||||||||||||||||||||||
Papaya | ||||||||||||||||||||||||||||||||
Mango >> Raspuri >> Totapuri >> Pulp >> Concentrate >> Alphonso >> Guava >> White >> White Pulp >> Pink Pulp >> Pomegranate | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Product
Description
Pulp extracted from sound matured and ripe guava fruits by processing them mechanically, is concentrated using a single effect evaporator and packed aseptically under hygienic condition. |
Composition
|
Organoleptic
|
Microbilology
|
Packaging
Product is packed in 220 lits . Aseptic bag in drum using a polyliner.Net wt 225Kg+1Kg |
Loadability
80 Drums / 1FCL |
Uses
It's a base product for the Fruit juice, Nectar, Baby Food , Jams, Flavoured Yogurt etc. |
|
©
2008, www.tajagroproducts.com All rights reserved.
©
2008 All Rights reserved with Taj Agro (Taj agro products Mumbai., India All rights reserved. This information is intended only for
residents of the All over the world.