|
||||||||||||||||||||||||||||||||
Pink Guava Pulp / Purees | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Mango >> Raspuri >> Totapuri >> Pulp >> Concentrate >> Alphonso >> Guava >> White >> White Pulp >> Pink Pulp >> Pomegranate | ||||||||||||||||||||||||||||||||
Taj Agro Fruits >> | ||||||||||||||||||||||||||||||||
Apples | ||||||||||||||||||||||||||||||||
Pineapples | ||||||||||||||||||||||||||||||||
Cherries | ||||||||||||||||||||||||||||||||
Wolf berry | ||||||||||||||||||||||||||||||||
White Grapes | ||||||||||||||||||||||||||||||||
Banana | ||||||||||||||||||||||||||||||||
Orange | ||||||||||||||||||||||||||||||||
Watermelon | ||||||||||||||||||||||||||||||||
Black Grapes | ||||||||||||||||||||||||||||||||
Mangoes | ||||||||||||||||||||||||||||||||
Pomegranate | ||||||||||||||||||||||||||||||||
Guava | ||||||||||||||||||||||||||||||||
Banana | ||||||||||||||||||||||||||||||||
Papaya | ||||||||||||||||||||||||||||||||
Product
Description
Pink Guava pulp is obtained by mechanical process under hygienic condition from sound ripe guava (Psidium guajava - Mytraceae). The souluble solid contents of freshly extracted guava pulp. Should not be less than 10% m/m as determined by refractometer at 20°C, uncorrected for acidity and read as Brix in the international sucrose scales. The pulp is strained free from peels for stones, other coarse part of guava and other substances or impurities. |
ChemicalContent
|
Organoleptic
|
Microbilology
|
Packaging
Product is packed in 220 lits . Aseptic bag in drum using a polyliner.Net wt 215Kg+1Kg |
Loadability
80 Drums / 1FCL |
Uses
It's a base product for the Fruit juice, Nectar, Baby Food , Jams, Flavoured Yogurt etc. |
|
©
2008, www.tajagroproducts.com All rights reserved.
©
2008 All Rights reserved with Taj Agro (Taj agro products Mumbai., India All rights reserved. This information is intended only for
residents of the All over the world.