|
||||||||||||||||||||||||||||||||
White Guava Pulp / Purees | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Taj Agro Fruits >> | ||||||||||||||||||||||||||||||||
Apples | ||||||||||||||||||||||||||||||||
Pineapples | ||||||||||||||||||||||||||||||||
Cherries | ||||||||||||||||||||||||||||||||
Wolf berry | ||||||||||||||||||||||||||||||||
White Grapes | ||||||||||||||||||||||||||||||||
Banana | ||||||||||||||||||||||||||||||||
Orange | ||||||||||||||||||||||||||||||||
Watermelon | ||||||||||||||||||||||||||||||||
Black Grapes | ||||||||||||||||||||||||||||||||
Mangoes | ||||||||||||||||||||||||||||||||
Pomegranate | ||||||||||||||||||||||||||||||||
Guava | ||||||||||||||||||||||||||||||||
Banana | ||||||||||||||||||||||||||||||||
Papaya | ||||||||||||||||||||||||||||||||
Mango >> Raspuri >> Totapuri >> Pulp >> Concentrate >> Alphonso >> Guava >> White >> White Pulp >> Pink Pulp >> Pomegranate | ||||||||||||||||||||||||||||||||
Product
Description
White Guava Pulp is obtained by mechanical process from sound , ripe Guava (Psidium guajava-Mytracea).The soluble solid contents of freshly extracted Guava pulp should not be less than 10% m/m as determined by refractometer at 10°C, uncorrected for acidity and reads as Brix in the international Sucrose Scales. The pulp / puree is strained free from peels,stones, other coarse parts of guava and other impurities. |
ChemicalContent
|
Organoleptic
|
Microbilology
|
Packaging
Product is packed in 220 lits . Aseptic bag in drum using a polyliner. Net wt 215Kg+1Kg. Product is also available in 3.1 / 5.25 KG Cans |
Loadability
80 Drums / 1FCL |
Uses
It's a base product for the Fruit juice, Nectar, Baby Food , Jams, Flavoured Yogurt etc. |
|
©
2008, www.tajagroproducts.com All rights reserved.
©
2008 All Rights reserved with Taj Agro (Taj agro products Mumbai., India All rights reserved. This information is intended only for
residents of the All over the world.